LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Entrepreneurial Leadership | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Develop Macro Industry-Problem Perspective | Preview | Download | Preview | Download | Coming Soon |
L2 - Assemble 'Real-World' Problems | Preview | Download | Preview | Download | Coming Soon |
L3- Examine Chosen Problems | Preview | Download | Preview | Download | Coming Soon |
L4 - Analyze Problems | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Identify Customer Segments | Preview | Download | Preview | Download | Coming Soon |
L2 - Assess 'Jobs-To-Be-Done’ (JTBD) for a Customer Segment | Preview | Download | Preview | Download | Coming Soon |
L3 - Develop Customer Persona | Preview | Download | Preview | Download | Coming Soon |
L4 - Understand Customer Validation | Preview | Download | Preview | Download | Coming Soon |
L5 - Validate Customer-Problem fit | Preview | Download | Preview | Download | Coming Soon |
L6 - Pivot / Refine Customer-Problem fit for feasibility | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Understand Customer Validation | Preview | Download | Preview | Download | Coming Soon |
Validate Customer-Problem fit | Preview | Download | Preview | Download | Coming Soon |
Pivot / Refine Customer-Problem fit for feasibility | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Examine Ideation Techniques | Preview | Download | Preview | Download | Coming Soon |
L2 - Generate Solution Ideas | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Identify Global Competitors | Preview | Download | Preview | Download | Coming Soon |
L2 - Review Industry Trends and Estimate Market Size (TAM) | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Overview of Prototypes & MVP | Preview | Download | Preview | Download | Coming Soon |
L2 - Build an initial Prototype | Preview | Download | Preview | Download | Coming Soon |
L3 - Prototypes for Early Validation | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Faculty Deck | Additional Resources |
---|---|---|
Prototypes for Early Validation | Coming Soon | Coming Soon |
Milestone 1 Initial Feasibility Presentation | Coming Soon | Coming Soon |
Milestone 1 Initial Feasibility Presentation | Coming Soon | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Map your Relative Position in the Market | Preview | Download | Preview | Download | Coming Soon |
L2 - Estimate Opportunity Size | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Examine Revenue Models | Preview | Download | Preview | Download | Coming Soon |
L2 - Revenue Models (contd) | Preview | Download | Preview | Download | Coming Soon |
L3 - Review and Organize the Lean Canvas | Preview | Download | Preview | Download | Coming Soon |
L4 - Build LC for your Startup | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Understand Marketing and Sales | Preview | Download | Preview | Download | Coming Soon |
L2 - Recommend a GTM Approach | Preview | Download | Preview | Download | Coming Soon |
L3 - Map a Sales Process | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Milestone 2 Submission & Presentation prep | Coming Soon | Coming Soon | |
Milestone 2 Presentation Pitch (upto LC) | Coming Soon | Coming Soon | |
Milestone 2 Presentation Pitch (upto LC) | Coming Soon | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Understand Startup Costs | Preview | Download | Preview | Download | Coming Soon |
L2 - Get Started with Financial Planning | Preview | Download | Preview | Download | Coming Soon |
L3 - Analyse the Path to Profitability | Preview | Download | Preview | Download | Coming Soon |
L4 - Understand Bootstrapping Strategies & explore Funding Options | Preview | Download | Preview | Download | Coming Soon |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
L1 - Finding Co-Founders and Mentors | Preview | Download | Preview | Download | Coming Soon |
L2 - Building an Initial Team | Preview | Download | Preview | Download | Coming Soon |
© 2024 Wadhwani Operating Foundation. All rights reserved.