LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Orientation | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Develop Macro Industry-Problem Perspective | Preview | Download | Preview | Download | Preview | Download |
Assemble 'Real-World' Problems | Preview | Download | Preview | Download | Preview | Download |
Analyze Problems | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Identify Customer Segments | Preview | Download | Preview | Download | Preview | Download |
Assess 'Jobs-To-Be-Done’ (JTBD) for a Customer Segment | Preview | Download | Preview | Download | Preview | Download |
Develop Customer Persona | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Understand Customer Validation | Preview | Download | Preview | Download | Preview | Download |
Validate Customer-Problem fit | Preview | Download | Preview | Download | Preview | Download |
Pivot / Refine Customer-Problem fit for feasibility | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Examine Ideation Techniques | Preview | Download | Preview | Download | Preview | Download |
Generate Solution Ideas | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Identify Global Competitors | Preview | Download | Preview | Download | Preview | Download |
Review Industry Trends and Estimate Market Size (TAM) | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Overview of Prototypes & MVP | Preview | Download | Preview | Download | Preview | Download |
Build an initial Prototype Quiz 1 - Module 1 to Module 4 | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Faculty Deck | Additional Resources |
---|---|---|
Prototypes for Early Validation | Preview | Download | Preview | Download |
Milestone 1 Initial Feasibility Presentation | Preview | Download | Preview | Download |
Milestone 1 Initial Feasibility Presentation | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Map your Relative Position in the Market | Preview | Download | Preview | Download | Preview | Download |
Review Industry Trends and Estimate Market Size (TAM) | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Examine Revenue Models | Preview | Download | Preview | Download | Preview | Download |
Revenue Models contd. | Preview | Download | Preview | Download | Preview | Download |
Review and Organize the Lean Canvas | Preview | Download | Preview | Download | Preview | Download |
Build the LC for your Startup Quiz 2 - Module 5 to Module 7 | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Understand Marketing and Sales | Preview | Download | Preview | Download | Preview | Download |
Recommend a GTM Approach | Preview | Download | Preview | Download | Preview | Download |
Map a Sales Process | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Milestone 2 Submission & Presentation prep | Preview | Download | Preview | Download | |
Milestone 2 Presentation Pitch (upto LC) | Preview | Download | Preview | Download | |
Milestone 2 Presentation Pitch (upto LC) | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Understand Startup Costs | Preview | Download | Preview | Download | Preview | Download |
Get Started with Financial Planning | Preview | Download | Preview | Download | Preview | Download |
Analyse the Path to Profitability | Preview | Download | Preview | Download | Preview | Download |
Understand Bootstrapping Strategies & explore Funding Options | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Finding Co-Founders and Mentors | Preview | Download | Preview | Download | Preview | Download |
Building an Initial Team | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Scale Orientation | Preview | Download | Preview | Download | Preview | Download |
Persuasive Story-Telling for a Feasible Venture Idea | Preview | Download | Preview | Download | Preview | Download |
Mock Presentations Quiz 3 - Module 8 to 10 | Preview | Download | Preview | Download | Preview | Download |
LESSON NAME | Lesson Plan | Faculty Deck | Additional Resources |
---|---|---|---|
Milestone 3 Submission & Presentation prep | Preview | Download | Preview | Download | Preview | Download |
Milestone 3 Venture Idea Feasibility Presentation | Preview | Download | Preview | Download | Preview | Download |
Milestone 3 Venture Idea Feasibility Presentation | Preview | Download | Preview | Download | Preview | Download |
© 2024 Wadhwani Operating Foundation. All rights reserved.